Područja navedena u ovom podpoglavlju ne predstavljaju ograničenja za svrhu planiranja IFR letova. Očekivano prosječno produljenje rute, na koje operateri zrakoplova mogu računati, neće biti veće od 15 NM. U slučaju da prolazak kroz aktivno područje nije moguć, ATC će osigurati radarsko vektoriranje.
Oznaka, naziv i bočne granice | Gornja granica / Donja granica | Primjedbe (vrijeme aktivnosti, tip restrikcije, priroda opasnosti, rizik presretanja) | |
---|---|---|---|
1 | 2 | 3 | |
ZABRANJENA PODRUČJA | |||
LDP1 A circle radius 0.54 NM (1000 M) centered at 451203N 0143159E | 1000 FT ALT / GND | Permanently active - H24. Possible release of explosive agents. |
Oznaka, naziv i bočne granice | Gornja granica / Donja granica | Primjedbe (vrijeme aktivnosti, tip restrikcije, priroda opasnosti, rizik presretanja) | |
---|---|---|---|
1 | 2 | 3 | |
UVJETNO ZABRANJENA PODRUČJA | |||
LDR25 A circle radius 1.62 NM centered on 445459.00N 0134444.00E | 1350 FT ALT / GND | AMC MANAGEABLE AREA Active only as notified by NOTAM. Special use. | |
LDR49 SLANO LOZNICA SLANO GROMACA RAVNI VRH Along FIR boundary Zagreb/Sarajevo LOZNICA | 424836N 0175328E 424709N 0175326E 424336N 0180049E 424430N 0180308E 424836N 0175328E | 1000 FT AGL / GND | Permanently active - H24. Penetration possible after prior permission from APP Dubrovnik. |
Opis opasnih područja iznad otvorenog mora za vojne aktivnosti LDD23A, LDD23B, LDD23C, LI/LD D35A-CRIT, LI/LD D35B-CRIT i LI/LD D35C-CRIT i zaštitne zone za planiranje leta LI/LD D35/CZ nalazi se u ENR 5.2.4 Opasno područje iznad otvorenog mora.
Oznaka, naziv i bočne granice | Gornja granica / Donja granica | Primjedbe (vrijeme aktivnosti, tip restrikcije, priroda opasnosti, rizik presretanja) |
---|---|---|
1 | 2 | 3 |
OPASNA PODRUČJA | ||
LDD20 440430N 0150313E - 434930N 0150243E - 434430N 0141444E - 441100N 0141244E - 440430N 0150313E | 27900 FT ALT / GND | AMC MANAGEABLE AREA Active only as notified by NOTAM. Air-to-air firing. |
LDD22 451200N 0143046E The arc of a circle, which is clockwise, radius 1.1 NM (1975 M) centered at 451132N 0143207E - 451045N 0143308E - 451200N 0143046E. | 1000 FT ALT / GND | Permanently active - H24. Possible release of explosive agents. |
LDD101 462834N 0163348E - 462601N 0162624E - 462101N 0162625E - 462354N 0161817E - along the FIR BDRY Zagreb/Ljubljana - 462834N 0163348E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD102 462601N 0162624E - 462601N 0163338E - 462101N 0163338E - 462101N 0162625E - 462601N 0162624E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD103 462834N 0163348E - along the FIR BDRY Zagreb/Budapest - 462133N 0165102E - 462233N 0163338E - 462601N 0163338E - 462601N 0162624E - 462834N 0163348E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD104 462233N 0163338E - 462133N 0165102E - along the FIR BDRY Zagreb/Budapest - 461803N 0165306E - 461556N 0163629E - 461551N 0163240E - 462102N 0163050E - 462101N 0163338E - 462233N 0163338E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD105 462101N 0162625E - 462102N 0163050E - 461551N 0163240E - 461236N 0162520E - 461509N 0162226E - 461509N 0162637E - 462009N 0162637E - 462101N 0162625E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD106 462009N 0161924E - 462009N 0162637E - 461509N 0162637E - 461509N 0161925E - 462009N 0161924E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD107 462354N 0161817E - 462101N 0162625E - 462009N 0162637E - 462009N 0161924E - 461727N 0161924E - 461657N 0161113E - 462245N 0161147E - along the FIR BDRY Zagreb/Ljubljana - 462354N 0161817E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD108 462245N 0161147E - 461657N 0161113E - 461708N 0155355E - along the FIR BDRY Zagreb/Ljubljana - 462245N 0161147E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD109 461803N 0165306E - along the FIR BDRY Zagreb/Budapest - 461449N 0165637E - 461031N 0164942E - 461556N 0163629E - 461803N 0165306E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD110 461556N 0163629E - 461031N 0164942E - 460118N 0163443E - 461551N 0163240E - 461556N 0163629E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD111 461551N 0163240E - 460118N 0163443E - 460711N 0162018E - 461009N 0161837E - 461236N 0162520E - 461551N 0163240E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD112 461657N 0161113E - 461727N 0161924E - 461509N 0161925E - 461509N 0162226E - 461236N 0162520E - 461009N 0161837E - 460951N 0161510E - 461657N 0161113E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD113 461708N 0155355E - 461657N 0161113E - 460951N 0161510E - 460955N 0154502E - 461333N 0155101E - 461708N 0155355E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD114 461449N 0165637E - along the FIR BDRY Zagreb/Budapest - 461019N 0170830E - 460205N 0165449E - 461031N 0164942E - 461449N 0165637E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD115 461031N 0164942E - 460205N 0165449E - 455449N 0165029E - 460118N 0163443E - 461031N 0164942E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD116 461009N 0161837E - 460711N 0162018E - 460019N 0160709E - 460257N 0160504E - 460953N 0160803E - 460951N 0161510E - 461009N 0161837E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD117 460955N 0154502E - 460953N 0160803E - 460257N 0160504E - 460229N 0160002E - 460141N 0155511E - 460317N 0155510E - 460315N 0154856E - 460955N 0154502E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD118 460315N 0154759E - 460317N 0155510E - 455817N 0155513E - 455815N 0154803E - 460315N 0154759E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD119 461019N 0170830E - along the FIR BDRY Zagreb/Budapest - 455553N 0172323E - 455019N 0172148E - 460205N 0165449E - 461019N 0170830E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD120 460205N 0165449E - 455453N 0171124E - 455034N 0170608E - 455408N 0165344E - 455409N 0165005E - 460205N 0165449E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD121 460118N 0163443E - 455449N 0165029E - 455409N 0165005E - 455410N 0164635E - 455321N 0164634E - 455250N 0163810E - 455444N 0163052E - 460118N 0163443E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD122 460417N 0162726E - 460118N 0163443E - 455444N 0163052E - 460047N 0161944E - 460417N 0162726E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD123 460711N 0162018E - 460417N 0162726E - 460047N 0161944E - 460528N 0161700E - 460711N 0162018E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD124 460528N 0161700E - 460047N 0161944E - 455602N 0161007E - 460019N 0160709E - 460528N 0161700E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD125 460257N 0160504E - 460019N 0160709E - 455517N 0155745E - 460229N 0160002E - 460257N 0160504E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD126 460019N 0160709E - 455602N 0161007E - 455243N 0160204E - 455517N 0155745E - 460019N 0160709E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD127 460229N 0160002E - 455517N 0155745E - 455437N 0154954E - 455816N 0155220E - 455817N 0155513E - 460141N 0155511E - 460229N 0160002E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD128 455011N 0173958E - along the FIR BDRY Zagreb/Budapest - 454601N 0175154E - 453953N 0175225E - 454330N 0173924E - 455011N 0173958E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD129 455553N 0172323E - along the FIR BDRY Zagreb/Budapest - 455011N 0173958E - 454330N 0173924E - 455019N 0172148E - 455553N 0172323E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD130 455453N 0171124E - 455019N 0172148E - 454540N 0172053E - 454642N 0171318E - 455034N 0170608E - 455453N 0171124E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD131 455408N 0165344E - 455034N 0170608E - 454806N 0170355E - 454908N 0165342E - 455408N 0165344E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD132 455410N 0164635E - 455408N 0165344E - 454908N 0165342E - 454910N 0164633E - 455410N 0164635E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD133 455321N 0164634E - 454910N 0164633E - 454909N 0165040E - 454140N 0164406E - 454444N 0163911E - 455250N 0163810E - 455321N 0164634E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD134 455444N 0163052E - 455250N 0163810E - 454444N 0163911E - 454653N 0163333E - 455153N 0163334E - 455444N 0163052E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD135 455153N 0162624E - 455153N 0163334E - 454653N 0163333E - 454653N 0162625E - 455153N 0162624E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD136 454330N 0173924E - 453953N 0175225E - 453054N 0175152E - 453530N 0173618E - 454330N 0173924E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD137 455019N 0172148E - 454330N 0173924E - 453530N 0173618E - 453843N 0171930E - 455019N 0172148E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD138 454642N 0171318E - 454540N 0172053E - 453843N 0171930E - 453735N 0171617E - 453738N 0170909E - 453936N 0170851E - 454149N 0170931E - 454642N 0171318E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD139 455034N 0170608E - 454642N 0171318E - 454149N 0170931E - 453936N 0170851E - 454211N 0170137E - 454806N 0170355E - 455034N 0170608E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD140 454909N 0165040E - 454908N 0165342E - 454806N 0170355E - 454211N 0170137E - 454648N 0164836E - 454909N 0165040E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD141 454648N 0164836E - 454018N 0170654E - 453432N 0170320E - 454140N 0164406E - 454648N 0164836E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD142 454653N 0163003E - 454653N 0163333E - 454444N 0163911E - 454140N 0164406E - 453418N 0163742E - 453553N 0163314E - 454112N 0162122E - 454653N 0163003E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD143 453530N 0173618E - 453054N 0175152E - 452054N 0175148E - 452457N 0173323E - 453530N 0173618E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD144 453843N 0171930E - 453530N 0173618E - 452457N 0173323E - 452810N 0171629E - 453235N 0171613E - 453735N 0171617E - 453843N 0171930E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD145 453738N 0170909E - 453735N 0171617E - 453235N 0171613E - 453238N 0170906E - 453738N 0170909E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD146 453238N 0170906E - 453235N 0171613E - 452810N 0171629E - 452800N 0165918E - 453238N 0170906E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD147 454018N 0170654E - 453936N 0170851E - 453738N 0170909E - 453238N 0170906E - 452800N 0165918E - 454018N 0170654E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD148 454140N 0164406E - 453432N 0170320E - 452800N 0165918E - 453418N 0163742E - 454140N 0164406E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD149 454112N 0162122E - 453553N 0163314E - 452527N 0161701E - 452430N 0161530E - 453133N 0160549E - 454112N 0162122E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD150 452457N 0173323E - 452054N 0175148E - 451029N 0175144E - 451409N 0173147E - 452457N 0173323E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD151 452810N 0171629E - 452457N 0173323E - 451409N 0173147E - 451741N 0171216E - 452810N 0171629E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD152 452800N 0165918E - 452810N 0171629E - 451741N 0171216E - 452026N 0165843E - 452800N 0165918E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD153 453418N 0163742E - 452800N 0165918E - 452026N 0165843E - 452206N 0163436E - 453418N 0163742E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD154 453553N 0163314E - 453418N 0163742E - 452206N 0163436E - 452527N 0161701E - 453553N 0163314E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD155 453133N 0160549E - 452430N 0161530E - 451857N 0160642E - 452835N 0160105E - 453133N 0160549E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA
Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD156 452835N 0160105E - 451857N 0160642E - 451740N 0160439E - 451548N 0160315E - 451901N 0154049E - 452522N 0155607E - 452835N 0160105E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD157 453108N 0154527E - 452522N 0155607E - 451901N 0154049E - 452004N 0153556E - 453108N 0154527E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD158 453648N 0153549E - 453108N 0154527E - 452004N 0153556E - 452344N 0152558E - 453648N 0153549E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD159 453814N 0152323E - 453648N 0153549E - 453034N 0153107E - 453141N 0151849E along the FIR BDRY Zagreb/Ljubljana - 453814N 0152323E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD160 453141N 0151849E - 453034N 0153107E - 452344N 0152558E - 452710N 0151943E along the FIR BDRY Zagreb/Ljubljana - 453141N 0151849E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD161 451154N 0175545E - 451148N 0180249E - 450824N 0180243E - along the FIR BDRY Zagreb/Sarajevo - 450652N 0175754E - 450654N 0175537E - 451154N 0175545E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD162 451256N 0175144E - 451154N 0175545E - 450654N 0175537E - 450652N 0175754E - along the FIR BDRY Zagreb/Sarajevo - 450240N 0175142E - 451256N 0175144E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD163 451741N 0171216E - 451029N 0175144E - 450240N 0175142E - along the FIR BDRY Zagreb/Sarajevo - 450907N 0170949E - 451741N 0171216E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD164 452053N 0165227E - 452026N 0165843E - 451741N 0171216E - 450907N 0170949E - along the FIR BDRY Zagreb/Sarajevo - 451111N 0164948E - 452053N 0165227E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD165 452206N 0163436E - 452053N 0165227E - 451111N 0164948E - along the FIR BDRY Zagreb/Sarajevo - 451334N 0163139E - 452206N 0163436E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD166 452527N 0161701E - 452206N 0163436E - 451645N 0163245E - 451702N 0162533E - 451740N 0160439E - 452527N 0161701E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD167 451702N 0162533E - 451645N 0163245E - 451334N 0163139E - along the FIR BDRY Zagreb/Sarajevo - 450024N 0161707E - 450749N 0161557E - 451702N 0162533E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD168 451740N 0160439E - 451702N 0162533E - 450749N 0161557E - 451740N 0160439E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD169 451740N 0160439E - 450749N 0161557E - 450024N 0161707E - along the FIR BDRY Zagreb/Sarajevo - 451254N 0160103E - 451740N 0160439E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD170 451901N 0154049E - 451548N 0160315E - 451254N 0160103E - along the FIR BDRY Zagreb/Sarajevo - 451144N 0154750E - 451349N 0154012E - 451901N 0154049E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD171 452004N 0153556E - 451901N 0154049E - 451349N 0154012E - 451557N 0152651E - 452004N 0153556E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD172 452344N 0152558E - 452004N 0153556E - 451557N 0152651E - 451931N 0152134E - 452344N 0152558E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
LDD173 452710N 0151943E - 452344N 0152558E - 451931N 0152134E - 452533N 0151308E - along the FIR BDRY Zagreb/Ljubljana - 452710N 0151943E. | 9500 FT ALT / GND | AMC MANAGEABLE AREA Planned hours notified by national AUP/UUP. Subject to approval by relevant ATC Unit on the day of operations. Real time activity information may be obtained from the relevant ATS unit. Penetration possible after prior permission from ATC. |
