LDZD — ZADAR / ZEMUNIK
1 | ARP coordinates and its site | 440629.77N 0152048.11E 136° / 1250 M from THR 13 |
2 | Direction and distance from (city) | 078°, 8 KM from railway station in Zadar |
3 | Elevation/Reference temperature | 289 FT / 31°C (JUL) |
4 | Geoid undulation at AD ELEV PSN | 140 FT |
5 | MAG VAR (date of information)/Annual change | 4°E (2019) / 0.13° increasing |
6 | AD Operator, address, telephone, telefax, AFS, SITA, e-mail, web site | Post: Zracna luka Zadar d.o.o. Zadar Airport Ltd. P.O. Box 367 23000 Zadar Post: Headquarters address Zracna luka Zadar d.o.o. Zadar Airport Ltd. Zemunik Donji, Ulica I br. 2/A 23222 Zemunik Tel:(+385 23) 205832 (Airport operations) Tel:(+385 23) 205869 (Airport administration) Fax:(+385 23) 205831 (Airport operations) Fax:(+385 23) 205801 (Airport administration) SITA:ZADAPXH AFS:LDZDYDYX web site: http://www.zadar-airport.hr/ |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | Nil |
1 | AD Operator | Upon NOTAM during winter season. 0400-2000 during summer season. |
2 | Customs and immigration | AS AD HR SER |
3 | Health and sanitation | AS AD HR SER |
4 | AIS Briefing Office | H24 - Selfbriefing |
5 | ATS Reporting Office (ARO) | H24 - Central ARO Split; Phone: +385 21 205-444, Fax: +385 21 895-227 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | AS AD HR SER |
9 | Handling | AS AD HR SER |
10 | Security | AS AD HR SER |
11 | De-icing | AS AD HR SER |
12 | Remarks | All flights with a schedule approved outside of AD HR SER in process of facilitation and coordination activities according to Council Regulation (EEC) 95/93 and IATA Calendar of Coordination Activities do not require AD Operator approval. Outside AD HR SER, upon AD Operator approval only, PPR sent via SITA ZADAPXH or via e-mail: groundops@zadar-airport.hr till 1900. For use of military air base see AD 1.1.2. |
1 | Cargo-handling facilities | 2 fork lifts 2 and 3 tonnes 4 self propelled conveyer belts 40 luggage dollies 10 pallet and ULD dollies 1 ULD loader up to 3,5 tonnes |
2 | Fuel and oil types | A1, AVGAS 100LL Oil - AVBL / Contact AEROSTANDARD, mobile phone: +385 91 6230 334 |
3 | Fuelling facilities and capacity | 1 Fuel Truck 15 000 L (A1) 1 Fuel Truck 18 800 L (A1) 1 Fuel Truck 4 000 L (AVGAS 100LL) |
4 | De-icing facilities | 1 de-icing vehicle max height 14 M |
5 | Hangar space for visiting aircraft | Hangar 33 M x 16.5 M. Contact AEROSTANDARD via mobile phone: +385 91 6230334. |
6 | Repair facilities for visiting aircraft | Contact AEROSTANDARD via mobile phone: +385 91 6230334. |
7 | Remarks | Airport Operations AVBL during AD HR SER on FREQ 131.440 MHZ |
1 | Hotels | Hotels in Zadar and Biograd |
2 | Restaurants | At AD and in the city |
3 | Transportation possibilities | Bus, taxi, rent a car |
4 | Medical facilities | First aid at AD, hospital in Zadar and Biograd cities |
5 | Bank and Post Office | Bank and P.O. Box at AD and in the city |
6 | Tourist Office | In the city |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 9 See Remarks |
2 | Rescue equipment | 1 Commanding vehicle: JEEP CHEROKEE 1 Heavy fire fighting vehicle: PANTHER 12500 L water, 1500 L foam, 250 KG powder 1 Heavy fire fighting vehicle: MAN 9100 L water, 1100 L foam, 250 KG powder 1 Heavy fire fighting vehicle: MERCEDES 9000 L water, 1000 L foam, 250 KG powder 1 Heavy fire fighting vehicle: VOLVO 9000 L water, 1000 L foam |
3 | Capability for removal of disabled aircraft | Towbarless tractor LECTRO up to 55 T MTOW |
4 | Remarks | CAT 5 during AD HR SER in winter season. CAT 7 during AD HR SER in summer season. CAT 6 up to CAT 9 AVBL upon 24 HR PPR sent via: SITA: ZADAPXH Phone: +385 23 205 832 Fax: +385 23 205 831 E-mail: groundops@zadar-airport.hr |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Use of material for movement area surface treatment | NIL |
4 | Specially prepared winter runways | NIL |
5 | Remarks | RWY surface inspection and report will be according to GRF regulation. REF AD 1.2.2 for additional information. |
1 | Designation, surface and strength of aprons | DESIGNATION | SURFACE | STRENGTH | |
MAIN APRON | ASPH | S1 PCN 55/F/B/X/T S3 PCN 65/F/B/W/U S4 PCN 93/F/B/W/T S5 PCN 132/F/B/X/T S6 PCN 132/F/B/X/T S7 PCN 132/F/B/X/T See: LDZD AD 2.24.2 APDC -1 | |||
CONC | S2 PCN 64/R/A/W/T See: LDZD AD 2.24.2 APDC -1 | ||||
GENERAL AVIATION APRON | ASPH | PCN 15/F/B/Y/T | |||
2 | Designation, width, surface and strength of taxiways | DESIGNATION | WIDTH (M) | SURFACE | STRENGTH |
A | 15 | CONC | PCN 55/R/B/W/T | ||
B | 15 | CONC | PCN 44/R/B/W/T | ||
C | 10 | ASPH | PCN 22/F/B/Y/T | ||
D | 10 | ASPH | PCN 22/F/B/Y/T | ||
E | 15 | CONC | PCN 20/R/B/W/T | ||
F | 15 | CONC | PCN 36/R/B/W/T | ||
G | 27 | ASPH | PCN 65/F/B/W/U | ||
H | 15 | CONC | PCN 50/R/B/W/T | ||
K | 18 | ASPH | PCN 132/F/B/X/T PCN 47/F/B/X/T | ||
3 | ACL location and elevation | At Main apron 271 FT At General Aviation Apron 269 FT | |||
4 | Location of VOR checkpoints | NIL | |||
5 | Position of INS checkpoints | See LDZD AD 2.24.2 APDC -1 | |||
6 | Remarks | TWYs B, C, D, E and F are closed to civil traffic. TWYs A and H are available only for aircraft with outer main gear wheel span up to but not including 9 M. When landing RWY 31, ACFT with outer main gear wheel span equal or larger than 9 M can expect backtrack to vacate the RWY via TWY G because no RWY turning bay on THR 13. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Guide lines at Apron, nose-in guidance at aircraft stands, Marshaller, "Follow me" vehicle. |
2 | RWY and TWY markings and LGT | RWY-04/22 RWY designation, THR markings, TDZ markings, Centre line markings, edges, aiming point markings, RWY 04 turning bay marking*. RWY-13/31 RWY designation, THR markings, TDZ markings, centre line markings, edges, aiming point markings. TWYA Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWYB Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY C Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY D Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY E Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY F Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY G Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY H Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions TWY K Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. TWY markings: centre line, holding positions RWY designation, THR markings, TDZ markings, Centre line markings, edges, aiming point markings |
3 | Stop bars | NIL |
4 | Remarks | *RWY 04 turning bay closed for civil traffic. TWY A - RWY guard lights TWY G - RWY guard lights TWY K - RWY guard lights |
Obstacles in area 2:
See LDZD AD 2.24.4 AOC RWY 04/22 -1
In Area 2 | |||||
OBST ID/ Designation | OBST type | OBST position | ELEV/HGT | Markings/ Type, colour, lighting (LGT) | Remarks |
a | b | c | d | e | f |
LDZD 1 | FENCE | 440440.97N 0152014.95E | 320 FT / 13 FT | No No | NIL |
LDZD 2 | NATURAL HIGHPOINT | 440437.92N 0152010.09E | 326 FT / 0 FT | No No | NIL |
LDZD 3 | NATURAL HIGHPOINT | 440430.96N 0151958.95E | 328 FT / 0 FT | No No | NIL |
Detailed description of obstacles that penetrate the obstacle limitation surfaces currently not available.
Detailed description of obstacles that penetrate the take-off flight path area obstacle identification surface currently not available.
Detailed description of obstacles assessed as being hazardous to air navigation currently not available.
Area 2 data set for the aerodrome currently not available.
Obstacles in area 3:
NIL
1 | Associated MET Office | ZADAR |
2 | Hours of service MET Office outside hours | H24 |
3 | Office responsible for TAF preparation Periods of validity | MWO ZAGREB TAF (24HR) |
4 | Trend Forecast Interval of issuance | TREND 30 MIN |
5 | Briefing/consultation provided | Selfbriefing (URL:https://ib.crocontrol.hr) or by phone: +385 1 6259224, +385 1 7819201 |
6 | Flight documentation Language(s) used |
|
7 | Charts and other information available for briefing or consultation |
|
8 | Supplementary equipment available for providing information | URL:https://met.crocontrol.hr |
9 | ATS units provided with information | Zadar TWR, Zadar APP |
10 | Additional information (limitation of service, etc.) | NIL |
RWY Designations | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD RWY End COORD THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
1 | 2 | 3 | 4 | 5 | 6 |
04 | 041.62° | 2000 x 45 | 45/F/B/X/T ASPH | 440445.81N
0152028.19E 440534.11N 0152127.73E 140 FT | THR 289 FT |
22 | 221.63° | 440533.96N
0152127.55E 440445.66N 0152028.00E 140 FT | THR 272 FT | ||
13 | 135.69° | 2500 x 45 | 44/F/B/W/T ASPH | 440658.98N
0152008.50E 440601.15N 0152126.83E 140 FT | THR 243 FT TDZ 251 FT |
31 | 315.71° | 440601.29N
0152126.65E 440659.12N 0152008.31E 140 FT | THR 258 FT TDZ 259 FT |
RWY Designations | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) |
1 | 7 | 8 | 9 | 10 | 11 |
04 | Slope of RWY: -1.4% (0 - 181 M) -0.5% (181 - 1271 M) 0.2% (1271 - 1746 M) 0.9%(1746 - 2000 M) | Nil | Nil | 2120 x 150 | Length: 140 M Width: 90 M |
22 | Slope of RWY: -0.9% (0 - 254 M) -0.2% (254 - 729 M) 0.5% (729 - 1819 M) 1.4% (1819 - 2000 M) | Nil | Nil | Length: 170 M Width: 90 M | |
13 | Slope of RWY: 0.5% (0 - 307 M) 0.2% (307 - 1912 M) -0.1% (1912 - 2330 M) 0.1% (2330 - 2500 M) | Nil | Nil | 2620 x 300 | Length: 240 M Width: 90 M |
31 | Slope of RWY: -0.1% (0 - 170 M) 0.1% (170 - 588 M) -0.2% (588 - 2193 M) -0.5% (2193 - 2500 M) | Nil | Nil | Length: 240 M Width: 90 M |
RWY Designations | Location and description of arresting system | OFZ | Remarks |
1 | 12 | 13 | 14 |
04 | Nil | Nil | Nil |
22 | Nil | Nil | Nil |
13 | Nil | Nil | Nil |
31 | Nil | Nil | Nil |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
04 | 2000 | 2000 | 2000 | 2000 | Nil |
22 | 2000 | 2000 | 2000 | 2000 | Nil |
13 | 2500 | 2500 | 2500 | 2500 | Nil |
31 | 2500 | 2500 | 2500 | 2500 | Nil |
RWY Designator | APCH LGT type / LEN / INTST | THR LGT colour / WBAR | VASIS type (MEHT) | TDZ LGT LEN | RWY Centre Line LGT LEN / spacing / colour / | RWY edge LGT LEN / spacing / colour / INTST | RWY End LGT Colour / WBAR | SWY LGT LEN (M) / Colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
04 | SALS (E) 420 M W VRB LIH | G VRB LIH | PAPI 3° | Nil | Nil | YCZ 600 M 50 M W VRB LIH | R VRB LIH | Nil | Nil |
22 | Nil | Nil | Nil | Nil | Nil | YCZ 600 M 50 M W VRB LIH | R
VRB LIH | Nil | Nil |
13 | CAT I (A) 900 M W VRB LIH | G VRB LIH | PAPI 3° | Nil | Nil | YCZ 600 M 60 M W VRB LIH | R VRB LIH | Nil | Nil |
31 | SALS (E) 420 M W VRB LIH | G VRB LIH | PAPI 3° | Nil | Nil | YZC 600 M 60 M W VRB LIH | R VRB LIH | Nil | Nil |
1 | ABN/IBN location, characteristics and hours of operation | ABN/IBN red on TWR H24 |
2 | LDI location and LGT Anemometer location and LGT | NIL |
3 | TWY edge and centre line lighting | TWY G EDGE TWY K EDGE |
4 | Secondary power supply/switch-over time | Available.
Switch-over time: 01 SEC |
5 | Remarks | WDI: At THR 04,13 and 31, externally lighted. |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True and MAG BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | RWY to be used as landing area. Parking positions used according to Airport Authorities. |
1 | Designation and lateral limits | CTR Zadar 440628N 0150520E 441951N 0151431E 441058N 0153303E 440118N 0154302E 435155N 0152603E 440628N 0150520E |
2 | Vertical limits | 4000 FT ALT / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | ZADAR TOWER / ZADAR TORANJ Croatian, English |
5 | Transition altitude | 10000 FT MSL |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
1 | 2 | 3 | 4 | 5 |
APP | ZADAR RADAR | 128.525 MHZ | H24 | Primary FREQ * |
ZADAR RADAR | 130.625 MHZ | H24 | ALTN FREQ * | |
ZADAR RADAR | 121.500 MHZ | H24 | EMERG FREQ * | |
TWR | ZADAR TOWER / ZADAR TORANJ | 123.700 MHZ | H24 | Primary FREQ If no contact on TWR frequency, contact Zadar Radar. |
132.975 MHZ | H24 | ALTN FREQ If no contact on TWR frequency, contact Zadar Radar. | ||
ZADAR DELIVERY | ZADAR DELIVERY | 132.975 MHZ | TUE-FRI 0800-1400 UTC during winter period TUE-SAT 0700-1800 UTC during summer period | ALTN FREQ for primary TWR FREQ. If used as TWR FREQ, clearance delivery will be provided by Zadar TWR. |
* Low level flights in areas with mountainous terrain may encounter difficulties in establishing and maintaining radio communication with Zadar Approach. |
Type of aid CAT of ILS/MLS (VOR/ILS/MLS VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
VOR/DME (4° E/2019) | NTL | 117.350 MHZ CH120Y | H24 | 443359.44N 0142327.79E | 190 FT | Coverage 80 NM, except between QDR 330°-120° where coverage is 40 NM. MRA at 40 NM: QDR 020°-120° 10000 FT QDR 120°-330° 5000 FT QDR 330°-020° 12000 FT |
VOR/DME (4°E/2019) | SPL | 115.7 MHZ CH104X | H24 | 432947.69N 0161817.00E | 734 FT | Range 100 NM |
VOR/DME (4°E/2019) | ZDA | 108.6 MHZ CH23X | H24 | 440543.16N 0152151.22E | 279 FT | Range 100 NM except in sectors QDR 334°- 044° clockwise and QDR 124°- 274° clockwise where coverage is reduced due to terrain |
NDB | LOS | 429 KHZ | H24 | 443137.55N 0142822.25E | 119°MAG/4.10 NM from LDLO THR 02. Range 50 NM | |
NDB | SAL | 421 KHZ | H24 | 435616.30N 0151005.20E | MRA at 25 NM 4000 FT | |
NDB | ZRA | 330 KHZ | H24 | 435949.76N 0152947.31E | Range 50 NM | |
L | BO | 385 KHZ | H24 | 441009.29N 0151550.41E | Coverage 25 NM, except between QDR 349°- 069° clockwise where coverage is 15 NM | |
L | ZK | 348 KHZ | H24 | 440540.45N 0152154.26E | Range 25 NM | |
LOC 13 | IZD | 110.1 MHZ | H24 | 440552.77N 0152138.17E | ILS CAT I | |
GP 13 | 334.4 MHZ | H24 | 440655.31N 0152021.07E | 3°, RDH 52 FT | ||
MM13 | Dots-Dashes | 75 MHZ | H24 | 440723.53N 0151935.24E | 0.57 NM from THR 13 | |
OM13 | Dashes-Dashes | 75 MHZ | H24 | 441009.07N 0151550.69E | 4.43 NM from THR 13 |
1. WARNING:
Gusts, wind shear and turbulence can be expected on final approaches and on RWY 13/31 in conditions of strong north-easterly winds.
Gusts, wind shear and turbulence can be expected on final approach to/climb out from RWY 04 in conditions of strong north-easterly winds.
2. WARNING:
Following parts of manoeuvring area are not visible from ATC TWR and surveillance EQPT is limited:
Due to view limitations of the manoeuvring area from Zadar TWR and complex aerodrome layout, special attention from pilots and vehicle drivers is advised.
Additional position reports may be required by ATC. Pilots and vehicle drivers shall comply with ATC clearances and instructions and adhere to the signs and markings.
TAXIING PROCEDURES
A slow taxi speed on apron is required, and on TWY A and TWY H.
„Follow me“ guidance can be expected when taxiing via TWY H. All aircraft vacating runway 13/31 via TWY G shall hold short on Intermediate holding positions with TWY H. Continuing of taxing may be expected upon ATC instruction.
All aircraft vacating runway 13/31 via TWY A and taxing via TWY H shall hold short on Intermediate holding positions with TWY G. Continuing of taxing may be expected upon ATC instruction.
Arrivals:
“Follow me” guidance is mandatory for all arriving aircraft when entering apron from TWY G or TWY K.
Departures:
ATC DEP clearance and DEP INFO are available 15 MIN before EOBT.
Unless otherwise notified to ATC by the pilot, ACFT are expected to be ready for departure upon reaching the runway-holding position.
Pilot shall state their parking position number on initial contact with ATC.In case of self-manoeuvring from nose-in parking positions (1-10), usage of both engines is strongly recommended. In case that one engine is used, special caution is advised in respect of the need that engine on the opposite side from turning direction should be used.
For push-back:
For taxi-out from the self-maneuvering parking positions, ACFT shall request start-up clearance after communication with ground crew has been established.
Aircraft shall not request start up clearance before it is ascertained that start of the engine(s) can be completed within 5 MIN after the clearance has been issued.
Aircraft with CTOT are strongly advised to be ready and request push-back/start up clearance 10 MIN prior to CTOT at latest..
3. WARNING:
Training flights filing the FPL to/from LDZD AD may be subject to additional coordination due to frequent military activity in the vicinity of the airport, which may require changes to the submitted flight plan.
For all aircraft operations, previously approved by the airport operator (based on flight schedule or “ad-hoc”), the (aerodrome) rescue and fire fighting category will be aligned with the rescue and fire fighting category of the aircraft.
NIL
SID RWY 04
Calculation of the SIDs is based on an all-engines operative minimum net climb gradient of 3.3 per cent (201 FT/NM).
Where a greater climb gradient for a specific SID (or part of SID) is necessary this is indicated in the description of the route.
SID RWY 04 | ||||
Designator | Route | After take off | Remarks | |
Climb initially | Contact | |||
RAVNA 2A | RAVNA TWO ALPHA DEPARTURE MNM PDG 3.4% up to 2000 FT. Climb straight ahead. At 730 FT turn RIGHT inbound ZDA VOR/DME. At ZDA VOR/DME continue climb on R-316 to RAVNA. | 8000 | Zadar Radar 128.525 MHZ | Cross ZDA VOR/DME at or above 6000 FT. Cross RAVNA at or above 8000 FT. If unable, contact ATC. |
PALEZ 2A | PALEZ TWO ALPHA DEPARTURE MNM PDG 3.4% up to 2000 FT. Climb straight ahead. At 730 FT turn RIGHT inbound ZDA VOR/DME. Cross ZDA VOR/DME, intercept R-010 ZDA climbing to PALEZ. | 8000 | Zadar Radar 128.525 MHZ | Cross ZDA VOR/DME at or above 6000 FT. Cross PALEZ at or above 8000 FT. If unable, contact ATC. |
SPL 5F | SPLIT FIVE FOXTROT DEPARTURE MNM PDG 3.4% up to 2000 FT. Climb straight ahead. At 730 FT turn RIGHT inbound ZRA NDB. Cross R-117 ZDA, turn LEFT, intercept R-127 ZDA, climbing to SPL VOR DME. | 8000 | Zadar Radar 128.525 MHZ | |
SAL 2L | SALI TWO LIMA DEPARTURE Climb straight ahead. At 730 FT turn LEFT, climbing to SAL NDB. | 8000 | Zadar Radar 128.525 MHZ |
SID RWY 13
Calculation of the SIDs is based on an all-engines operative minimum net climb gradient of 3.3 per cent (201 FT/NM).
Where a greater climb gradient for a specific SID (or part of SID) is necessary this is indicated in the description of the route.
SID RWY 13 | ||||
Designator | Route | After take off | Remarks | |
Climb initially | Contact | |||
RAVNA 1B | RAVNA ONE BRAVO DEPARTURE MNM PDG 4.5% (274 FT/NM) to 5700 FT. Climb on R-127 ZDA. At 3.0 DME ZDA turn RIGHT climbing inbound ZDA VOR/DME. Cross ZDA VOR/DME, intercept R-316 ZDA climbing to RAVNA. | 8000 | Zadar Radar 128.525 MHZ | Cross ZDA VOR/DME at or above 6000 FT. Cross RAVNA at or above 8000 FT. |
PALEZ 1B | PALEZ ONE BRAVO DEPARTURE MNM PDG 6.0% (365 FT/NM) to 7800 FT. Climb on R-127 ZDA. At 3.0 DME ZDA turn RIGHT climbing inbound ZDA VOR/DME. Cross ZDA VOR/DME, intercept R-010 ZDA climbing to PALEZ. | 8000 | Zadar Radar 128.525 MHZ | Cross ZDA VOR/DME at or above 6000 FT. Cross PALEZ at or above 8000 FT. |
SAL 4D | SALI FOUR DELTA DEPARTURE Climb on R-127 ZDA to SPL VOR/DME. At 3.0 DME ZDA turn RIGHT, climbing to SAL NDB. | 8000 | Zadar Radar 128.525 MHZ | |
SPL 4D | SPLIT FOUR DELTA DEPARTURE Climb on R-127 ZDA to SPL VOR DME. | 8000 | Zadar Radar 128.525 MHZ |
SID RWY 22
Calculation of the SIDs is based on an all-engines operative minimum net climb gradient of 3.3 per cent (201 FT/NM).
Where a greater climb gradient for a specific SID (or part of SID) is necessary this is indicated in the description of the route.
SID RWY 22 | ||||
Designator | Route | After take off | Remarks | |
Climb initially | Contact | |||
RAVNA 1C | RAVNA ONE CHARLIE DEPARTURE Climb on R-221 ZDA. At 5.0 DME ZDA turn RIGHT on 006° to intercept R-316 ZDA and continue climb to RAVNA. | 8000 | Zadar Radar 128.525 MHZ | Cross RAVNA at or above 8000 FT. If unable, contact ATC. |
PALEZ 1C | PALEZ ONE CHARLIE DEPARTURE Climb on R-221 ZDA. At 5.0 DME ZDA turn RIGHT direct to BO L (MAX IAS 250 KT during turn). Cross BO L and continue on QDR 021° BO climbing to PALEZ. | 8000 | Zadar Radar 128.525 MHZ | Cross BO L at or above 6000 FT. Cross PALEZ at or above 8000 FT. If unable, contact ATC. |
SAL 3M | SALI THREE MIKE DEPARTURE Climb on R-218 ZDA direct to SAL NDB. | 8000 | Zadar Radar 128.525 MHZ | |
SPL 3G | SPLIT THREE GOLF DEPARTURE Climb on R-221 ZDA. At 5.0 DME ZDA turn LEFT, inbound ZRA NDB. Cross R-137 ZDA turn RIGHT, intercept R-127 ZDA, climbing to SPL VOR DME. | 8000 | Zadar Radar 128.525 MHZ |
SID RWY 31
Calculation of the SIDs is based on an all-engines operative minimum net climb gradient of 3.3 per cent (201 FT/NM).
Where a greater climb gradient for a specific SID (or part of SID) is necessary this is indicated in the description of the route.
SID RWY 31 | ||||
Designator | Route | After take off | Remarks | |
Climb initially | Contact | |||
RAVNA 1D | RAVNA ONE DELTA DEPARTURE Climb straight ahead. At 6.2 DME ZDA turn RIGHT, intercept R-316 ZDA climbing to RAVNA. | 8000 | Zadar Radar 128.525 MHZ | Cross RAVNA at or above 8000 FT. |
PALEZ 1D | PALEZ ONE DELTA DEPARTURE MNM PDG 5.6% (341 FT/NM) to 7800 FT. Climb straight ahead. At 6.2 DME ZDA turn LEFT inbound ZDA VOR/DME. Cross ZDA VOR/DME, intercept R-010 ZDA climbing to PALEZ. | 8000 | Zadar Radar 128.525 MHZ | Cross ZDA VOR/DME at or above 6000 FT. Cross PALEZ at or above 8000 FT. |
SAL 3E | SALI THREE ECHO DEPARTURE Climb straight ahead. At BO L (6.2 DME ZDA) turn LEFT, climbing to SAL NDB. | 8000 | Zadar Radar 128.525 MHZ | |
SPL 5E | SPLIT FIVE ECHO DEPARTURE Climb straight ahead. At BO L (6.2 DME ZDA) turn LEFT inbound ZRA NDB. Cross ZRA NDB, intercept R-127 ZDA, climbing to SPL VOR DME. | 8000 | Zadar Radar 128.525 MHZ |
STAR RWY 04 & RWY 13/31
STAR RWY 04 & RWY 13/31 | ||||
Designator | Route | Descend | Contact | Remarks |
LOS 6A | LOSINJ SIX ALPHA ARRIVAL From LOS NDB proceed on QDR 110° LOS (MNM ALT 6000 FT) to intercept 22.0 DME ZDA on R-312 ZDA (MNM ALT 6000 FT) and hold. | As cleared by ATC | ||
KUDUL 1A | KUDUL ONE ALPHA ARRIVAL From KUDUL proceed on R-336 ZDA inbound ZDA VOR/DME (MNM ALT 7400 FT). At 24.0 DME ZDA turn RIGHT and intercept ARC 22.0 DME ZDA (MNM ALT 6100 FT). After crossing R-317 ZDA continue on ARC 22.0 DME ZDA (MNM ALT 6000 FT) to LUKAV and hold. | As cleared by ATC | ||
KUDUL 1B | KUDUL ONE BRAVO ARRIVAL From KUDUL proceed on R-336 ZDA inbound ZDA VOR/DME (MNM ALT 7400 FT). Cross 24.0 DME ZDA and continue on R-336 ZDA (MNM ALT 6500 FT). Cross 10.0 DME ZDA and continue on R-336 ZDA to ZDA VOR/DME (MNM ALT 3000 FT). After crossing ZDA VOR/DME turn LEFT on R-132 ZDA to ZRA NDB (MNM ALT 3000 FT) and hold. | As cleared by ATC | ||
MINTU 3E | MINTU THREE ECHO ARRIVAL From MINTU proceed on QDM 136° SAL to SAL NDB (MNM ALT 3000 FT). | As cleared by ATC | ||
SPL 6B | SPLIT SIX BRAVO ARRIVAL From SPL VOR DME proceed on R-307 SPL (MNM ALT 5000 FT). After crossing 30.4 DME SPL / 24.0 DME ZDA proceed on R-307 SPL to ZRA NDB (MNM ALT 3000 FT) and hold. | As cleared by ATC |
Backup device on TWR in case of a complete communication failure
In case of complete communication failure, ATC signal light gun is available on Zadar TWR.
Pilots shall observe light signals from TWR.
Sea gulls on and in the vicinity of RWY. Caution advised.
Name | Page |
Aerodrome Chart - ICAO | |
Aircraft Parking/Docking Chart - ICAO | |
Aerodrome Obstacle Chart - Type A - ICAO - RWY 04-22 | |
Aerodrome Obstacle Chart - Type A - ICAO - RWY 13-31 | |
Standard Departure Chart - Instrument (SID) - ICAO - RWY 04 | |
Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 04 | |
Standard Departure Chart - Instrument (SID) - ICAO - RWY 13 | |
Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 13 | |
Standard Departure Chart - Instrument (SID) - ICAO - RWY 22 | |
Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 22 | |
Standard Departure Chart - Instrument (SID) - ICAO - RWY 31 | |
Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 31 | |
Standard Arrival Chart - Instrument (STAR) - ICAO - RWY 04 & RWY 13/31 | |
Standard Arrival Chart - Instrument (STAR) - ICAO - RNAV RWY 04 | |
Standard Arrival Chart - Instrument (STAR) - ICAO - RNAV RWY 13 | |
Standard Arrival Chart - Instrument (STAR) - ICAO - RNAV RWY 31 | |
ATC Surveillance Minimum Altitude Chart - ICAO | |
Instrument Approach Chart - ICAO - VOR RWY 04 | |
Instrument Approach Chart - ICAO - L y RWY 13 | |
Instrument Approach Chart - ICAO - L z RWY 13 | |
Instrument Approach Chart - ICAO - VOR RWY 13 | |
Instrument Approach Chart - ICAO - ILS or LOC RWY 13 | |
Instrument Approach Chart - ICAO RNP RWY 04 | |
Instrument Approach Chart - ICAO RNP Y RWY 13 | |
Instrument Approach Chart - ICAO RNP Z RWY 13 | |
Instrument Approach Chart - ICAO RNP RWY 31 | |
Instrument Approach Chart - ICAO - L RWY 31 | |
Instrument Approach Chart - ICAO - VOR RWY 31 | |
Visual Operation Chart | |
Not applicable.